Product Description
1.Product Specification
Frequency: 433MHZ | Charging supply:5V-500mA | ||
Distance:Indoor 100m | Working current:15-40mA | ||
Outdoor 400m | Standby current :18uA-5mA- | ||
storage:100000 barcode | Working time:7 to 10 days | ||
Scanner parameters: | |||
Scanning type :bi-directional | Light source:650nm LD | ||
CPU:ARM 32-bit Cortex | Trigger Mode:Button,Auto-Induction | ||
Printing Contract :>25% | Indication:Buzzer & LED | ||
Depth
of Field |
3.3mil | 2mm-100mm | Resolution :3.3mil |
10mil | 2mm-350mm | Scanning width :30cm | |
15.6mil | 5mm-600mm | Decoding speed:260scans/sec | |
35mil | 10mm-1000mm | Bit error rate :1/20million | |
Scanning angle:rotor angel±30°,inclination± 45°,declination ± 60° | |||
Anti inference:industrial lighting or sun will not make any difference | |||
Decoding Capability:UPC/EAN,with complementary UPC/EAN,Code128, | |||
Code39,Code 39Full ASCII,Coda bar,industrial /Interleaved 2 of 5 | |||
Code93,MSI,Code11,ISBN,ISSN,China post,etc | |||
(optional)GS1 Databar,Code32 | |||
Button life :8000,000 times | laser life:12000 hours | ||
Drop test :2.0m fall to concrete | |||
Certificate :CE,FCC,RoHS,IP54 |
Reviews
There are no reviews yet.